Powder cooler
|
Powder Cooler ◎ Category: Cooling Equipment Series ◎ Application Industry: Powder Cooling ◎ Equipment Features: Remarkable cooling effect, low failure rate |
| Cylinder Size (mm) | Processing Capacity (kg/h) | Volume (L) | Power (kW) | Rotational Speed (r.p.m) |
| Φ1200×7000 | 1500 | 7900 | 11 | 24 |
| Φ1400×7000 | 2500 | 10700 | 15 | 24 |
| Φ1600×8000 | 3500 | 16000 | 18 | 24 |
| Φ2000×8000 | 4000 | 24800 | 22 | 21 |
| Φ2000×9000 | 5000 | 27000 | 30 | 21 |
| Φ2000×12000 | 7000 | 37200 | 37 | 21 |
| Φ3000×10000 | 10000 | 70000 | 45 | 17 |
| Φ3000×12000 | 15000 | 85000 | 55 | 17 |
About Us
Company Honor Organization CultureProduct
General-purpose polystyrene equipment Reaction stirring equipment Heat exchange equipment Fermentation, filtration and extraction equipment Drying, dispersion and mixing equipment Distillation concentration equipment Others Evaporation concentration equipment Steaming and hydrolyzing equipment Crushing equipment Pressing and extracting equipment Cooling equipment Conveying equipment Pressure vessel Melt crystallization technology and equipmentPerformance
Application Project CustomerMedia Attention
Scan QR Code to Follow Us